Summer Camp Site (*Grant Funded Location) | Ages | Programming |
---|---|---|
Barney Ford* | 5 - 12 years old | Discovery Link |
Beach Court* | 3 - 12 years old | Discovery Link |
Colfax* | 5 - 12 years old | Discovery Link |
Force* | 5 - 12 years old | Discovery Link |
Columbine | 3 - 12 years old | Discovery Link |
Hallett* | 3 - 12 years old | Discovery Link |
Valverde* | 5 - 12 years old | Discovery Link |
Valverde | 3 - 4 years old | Discovery Link |
Bill Roberts | 5 - 12 years old | Discovery Link |
Inspire | 4 - 12 years old | Discovery Link |
Sabin | 5 - 12 years old | Discovery Link |
Sandoval | 3 - 12 years old | Discovery Link |
Southmoor | 4 - 12 years old | Discovery Link |
Steele | 5 - 12 years old | Discovery Link |
Trevista | 5 - 12 years old | Discovery Link |
Westerly Creek | 4 - 12 years old | Discovery Link |
C3/Merrill | 5 - 12 years old | ELCS Enrichment |
Polaris | 5 - 12 years old | ELCS Enrichment |
Swigert | 8 - 12 years old | ELCSports |
South High School | 8 - 12 years old | ELCSports |
Camp Dates (Monday - Friday)
Discovery Link and ELCS Enrichment Camps: June 9 - August 1 (No Camp: June 19, June 20, July 4)
ELCSports Camps: June 9 - July 18th (No Camp: June 19, June 20, July 4)
To attend a Discovery Link Grant-Based Summer Camp, you must meet one of the two criteria: Attend a Discovery Link Grant Location during the 2024-2025 school year OR live in the camp location Enrollment Zone/Neighborhood School and provide a DPS Free or Reduced Lunch Authorization Letter.
Valverde ECE (Ages 3 & 4) summer camp will be fee-based. Valverde School Age (Ages 5+) summer camp will be grant-based.
Location and ECE availability are pending, and subject to change.